![]() |
Home | Accommodations | Rates | Retreats | Weddings | Area Attractions | Articles | Directions | Mailing List | Contact Us | ![]()
Summer Rates:May 21 through Nov.2, 2008.
Winter Rates: Nov.3, 2008-May 20, 2009.
Holiday periods may be charged at the weekend rate.
Rates are subject to change without notice.
- 2 night minimum on peak season weekends -
- 3 night minumum on certain holiday weekends -
Race Brook Lodge Accommodations, Rates, Reservation and Cancellation Policies
| Some rooms with the same first name are interconnecting. | Summer Weekend |
Summer Midweek |
Winter Weekend |
Winter Midweek |
|
| Rm. 1 | Undermountain: King, alcove twin, shower | $210 | $170 | $160 | $110 |
| Rm. 2 | Hoop shed : Double, tub/shower | $140 | $ 110 | $ 110 | $ 85 |
| Rm. 3 | Dairy shed: Queen, twin, tub/shower | $175 | $150 | $140 | $105 |
| Rm. 4 | Wagon Barn : King, alcove twin, tub/shower | $210 | $170 | $160 | $110 |
| Rm. 6 | Harness Barn : Double, twin, shower | $150 | $120 | $120 | $ 85 |
| Rm. 7 | Hayloft: King, tub/shower | $210 | $170 | $160 | $110 |
| Rm. 8 | Hayloft: King, tub/shower | $210 | $170 | $160 | $110 |
| Rm. 9 | Brookview: Queen, sitting room alcove, tub/shower | $200 | $160 | $155 | $110 |
| Rm. 10 | Homestead: Double, tub/shower | $165 | $135 | $135 | $ 95 |
| Rm. 11 | Taconic: Queen, shower | $175 | $150 | $135 | $105 |
| Rm. 12 | Taconic: Queen, tub/shower | $185 | $150 | $155 | $110 |
| Rm. 14 | Creamery: Queen , shower | $165 | $135 | $125 | $ 95 |
| Rm. 15 | Ice House: Queen, alcove with 2 twins, tub/shower | $195 | $155 | $155 | $110 |
| Rm. 16 | Sage House: 2 Queens, tub/shower | $185 | $160 | $150 | $110 |
| Rm. 17 | Sage House; Queen, tub/shower | $165 | $140 | $145 | $ 95 |
| Rm. 18 | Sage House: Queen, double, twin, Tub/shower | $195 | $165 | $165 | $125 |
| Rm. 19 | Race Cottage: Queen, double, twin, Twin, tub/shower | $195 | $165 | $165 | $125 |
| Rm. 20 | Race Cottage: Queen, tub/shower | $165 | $140 | $145 | $ 95 |
| Rm. 21 | Race Cottage: Queen, double, twin, tub/shower | $195 | $165 | $165 | $125 |
| Rm. 22 | Brook House: Queen, 2 Twins, kitchen,tub/shower | $290 | $220 | $200 | $170 |
| Rm. 23 | Sulky: First floor double, tub/shower | $170 | $135 | $135 | $ 95 |
| Rm. 24 | Surrey Fringe: 2nd fl rear Queen, tub/shower | $185 | $145 | $140 | $105 |
| Rm. 25 | Buckboard: 2nd fl front king, tub/shower | $210 | $170 | $160 | $110 |
| Rm. 26 | Coach House: 2nd fl Queen and twin, full eat-in kitchen, tub/shower in hall | $265 | $200 | $200 | $150 |
| Rm 27,28,29 | Garret Suite: 3 rooms, 1 king and 1 twin, 1 double, 1 twin, shared bath. | $295 | $240 | $225 | $185 |
| Rm. 30 | Wiffletree: 1st fl rear 2 Doubles, tub/shower | $165 | $130 | $130 | $105 |
| Rm. 31 | Tackle board: 1st fl front 2 doubles, tub/shower | $165 | $130 | $130 | $105 |
| Rm. 32 | Gables: 2nd fl rear Queen, tub/shower | $140 | $105 | $105 | $ 85 |
| Rm. 33 | Gables: 2nd fl rear Queen, tub/shower | $140 | $105 | $105 | $ 85 |
Rates based on double occupancy. Additional children $10, additional adults $20. Portacribs -$15. Room 16 rate based on 2 adults and one child. Room 18,19, and 21 rates are based on 3 adults or 2 adults and 2 children. Room 22 rate is based on up to 4 people. Garret Suite (rm 27,28,29) rate is based on up to 5 people.
Dogs allowed in room 1 and rooms 16-22, with a charge of $15 for the first night and $10/night for additional nights. Second dog add $5/night surcharge. All rooms have private baths and A/C, no TV's or telephones. Rates include a hearty breakfast. Add 10% for combined tax and service charge.
Home | Accommodations | Rates | Retreats | Weddings | Area Attractions | Articles | Directions | Mailing List | Contact Us |